7.9″ (diagonal) LED Multi-Touch Retina Display – Built-in Wi-Fi (802.11a/b/g/n) – 1024-by-768 pixel resolution (163 ppi) – Up to 10 hours of battery life – 0.68 lbs. and 0.28″ thin – 5MP iSight Rear Camera, 720p FaceTime Front Camera – 16GB-64GB memory capacity – Released October 2012
| Seller | Color | Retail Price | Sales Tax [?] | Shipping | Total Price | |
| Black | $329.00 | Enter Zip | Free Shipping | $329.00 | ||
| White | $329.00 | Enter Zip | Free Shipping | $329.00 | ||
| Black | $329.00 | Enter Zip | Free Shipping | $329.00 | ||
| White | $329.00 | Enter Zip | Free Shipping | $329.00 | ||
| Black | $329.00 | Enter Zip | Free Shipping | $329.00 | ||
| White | $329.00 | Enter Zip | Free Shipping | $329.00 | ||
| Black | $329.00 | Enter Zip | Free Shipping | $329.00 | ||
| White | $329.00 | Enter Zip | Free Shipping | $329.00 | ||
| Black | $329.00 | Enter Zip | Free Shipping | $329.00 | ||
| White | $329.00 | Enter Zip | Free Shipping | $329.00 | ||
| Black | $329.00 | Enter Zip | Free Shipping | $329.00 | ||
| White | $329.00 | Enter Zip | Free Shipping | $329.00 | ||
| Black | $329.99 | Enter Zip | Free Shipping | $329.99 | ||
| White | $329.99 | Enter Zip | Free Shipping | $329.99 |
| Seller | Color | Retail Price | Sales Tax [?] | Shipping | Total Price | |
| Black | $429.00 | Enter Zip | Free Shipping | $429.00 | ||
| White | $429.00 | Enter Zip | Free Shipping | $429.00 | ||
| Black | $429.00 | Enter Zip | Free Shipping | $429.00 | ||
| White | $429.00 | Enter Zip | Free Shipping | $429.00 | ||
| Black | $429.00 | Enter Zip | Free Shipping | $429.00 | ||
| White | $429.00 | Enter Zip | Free Shipping | $429.00 | ||
| Black | $429.00 | Enter Zip | Free Shipping | $429.00 | ||
| White | $429.00 | Enter Zip | Free Shipping | $429.00 | ||
| Black | $429.00 | Enter Zip | Free Shipping | $429.00 | ||
| White | $429.00 | Enter Zip | Free Shipping | $429.00 | ||
| Black | $429.00 | Enter Zip | Free Shipping | $429.00 | ||
| White | $429.00 | Enter Zip | Free Shipping | $429.00 | ||
| Black | $429.99 | Enter Zip | Free Shipping | $429.99 | ||
| White | $429.99 | Enter Zip | Free Shipping | $429.99 |
| Seller | Color | Retail Price | Sales Tax [?] | Shipping | Total Price | |
| Black | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| White | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| Black | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| White | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| Black | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| White | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| Black | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| White | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| Black | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| White | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| Black | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| White | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| Black | $529.99 | Enter Zip | Free Shipping | $529.99 | ||
| White | $529.99 | Enter Zip | Free Shipping | $529.99 |
| Seller | Provider | Color | Retail Price | Sales Tax [?] | Shipping | Total Price | |
| Verizon | White | $449.00 | Enter Zip | Free Shipping | $449.00 | ||
| AT&T | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| AT&T | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Sprint | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Sprint | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Verizon | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Verizon | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| AT&T | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| AT&T | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Verizon | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| AT&T | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| AT&T | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Sprint | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Sprint | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Verizon | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Verizon | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| AT&T | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Sprint | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Sprint | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Verizon | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Verizon | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| AT&T | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| AT&T | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Sprint | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Sprint | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Verizon | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Verizon | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| AT&T | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| AT&T | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Sprint | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Sprint | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Verizon | Black | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Verizon | White | $459.00 | Enter Zip | Free Shipping | $459.00 | ||
| Sprint | Black | $459.99 | Enter Zip | Free Shipping | $459.99 | ||
| Sprint | White | $459.99 | Enter Zip | Free Shipping | $459.99 | ||
| Verizon | Black | $459.99 | Enter Zip | Free Shipping | $459.99 | ||
| Verizon | White | $459.99 | Enter Zip | Free Shipping | $459.99 |
| Seller | Provider | Color | Retail Price | Sales Tax [?] | Shipping | Total Price | |
| Sprint | White | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| Verizon | Black | $529.00 | Enter Zip | Free Shipping | $529.00 | ||
| Verizon | White | $539.00 | Enter Zip | Free Shipping | $539.00 | ||
| AT&T | White | $539.00 | Enter Zip | Free Shipping | $539.00 | ||
| Verizon | White | $539.00 | Enter Zip | Free Shipping | $539.00 | ||
| AT&T | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| AT&T | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Sprint | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Sprint | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Verizon | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Verizon | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| AT&T | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| AT&T | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| AT&T | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Sprint | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Sprint | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Verizon | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Verizon | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| AT&T | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Sprint | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Sprint | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Verizon | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| AT&T | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| AT&T | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Sprint | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Sprint | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Verizon | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Verizon | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| AT&T | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| AT&T | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Sprint | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Sprint | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Verizon | Black | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Verizon | White | $559.00 | Enter Zip | Free Shipping | $559.00 | ||
| Sprint | Black | $559.99 | Enter Zip | Free Shipping | $559.99 | ||
| Sprint | White | $559.99 | Enter Zip | Free Shipping | $559.99 | ||
| Verizon | Black | $559.99 | Enter Zip | Free Shipping | $559.99 | ||
| Verizon | White | $559.99 | Enter Zip | Free Shipping | $559.99 |
| Seller | Provider | Color | Retail Price | Sales Tax [?] | Shipping | Total Price | |
| Sprint | Black | $629.00 | Enter Zip | Free Shipping | $629.00 | ||
| Sprint | White | $629.00 | Enter Zip | Free Shipping | $629.00 | ||
| Verizon | White | $629.00 | Enter Zip | Free Shipping | $629.00 | ||
| Verizon | Black | $639.00 | Enter Zip | Free Shipping | $639.00 | ||
| Verizon | White | $639.00 | Enter Zip | Free Shipping | $639.00 | ||
| AT&T | White | $649.00 | Enter Zip | Free Shipping | $649.00 | ||
| AT&T | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| AT&T | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Sprint | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Sprint | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Verizon | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Verizon | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| AT&T | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| AT&T | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Sprint | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Sprint | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Verizon | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Verizon | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| AT&T | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| AT&T | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Sprint | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Sprint | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Verizon | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| AT&T | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| AT&T | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Sprint | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Sprint | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Verizon | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Verizon | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| AT&T | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| AT&T | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Sprint | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Sprint | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Verizon | Black | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Verizon | White | $659.00 | Enter Zip | Free Shipping | $659.00 | ||
| Sprint | Black | $659.99 | Enter Zip | Free Shipping | $659.99 | ||
| Sprint | White | $659.99 | Enter Zip | Free Shipping | $659.99 | ||
| Verizon | Black | $659.99 | Enter Zip | Free Shipping | $659.99 | ||
| Verizon | White | $659.99 | Enter Zip | Free Shipping | $659.99 |
iPad mini Description
At 7.9″ the iPad mini is the smallest iPad yet. The LED multi-touch IPS display features the same number of pixels as the iPad 2 in a more compact form factor, resulting in a clarity and sharpness unlike anything you’ve ever seen in a tablet of its size. The iPad mini is the first iPad to be held comfortably in a single hand, partly because it’s 23 percent thinner and 53 percent lighter than the 9.7″ iPad. It also features the all-new Lightning Connector, an ultraportable connector that replaces the 30-pin connector on older iPad and iPhone models. And with its 10-hour battery, 5MP rear iSight camera, 720p FaceTime HD camera, and full support for the over 275,000 apps made for iPad you will quickly realize there is nothing lacking in the iPad mini.
See the AppleCare options for the iPad mini.